D80 (AX6112)
Lightweight and Agile
| Basic Info
| Items | Specs |
| Dimension | 570*500*1240 (mm) (L×W×H) |
| Tray Size | 424*500(mm) |
| Max load | 80Kg |
| Velocity | 1.2m/s adjustable |
| Min passing width | 70cm |
| Slope | ≤ 8° |
| Obstacle | 20mm |
| Positioning accuracy | ±5(mm)/±1(°) |
| Network | 4G/wif |
| Battery | Standard: 15Ah |
| Operation time | Continuous operation>10h |
| Charging time | 2.5h |
Engineered Components
Logistics Equipment
Robot and Intelligent Solution
Contact Us
TEL:0086-574-87320702
Mobile:0086-13355990401
E-mail: info@sincerelink.com ; zhangteyi@gmail.com